Today
Pray name | Time | Remaining Time To Pray |
---|---|---|
Al Fajr Pray | 5:29 AM | |
Sun rise | 6:47 AM | |
Al Dhuhr Pray | 12:13 PM | |
Al Asr Pray | 3:10 PM | |
Al Maghrib Pray | 5:33 PM | |
Al Isha Pray | 6:51 PM |
![]() |
Pray name | Time | Remaining Time To Pray |
---|---|---|
Al Fajr Pray | 5:29 AM | |
Sun rise | 6:47 AM | |
Al Dhuhr Pray | 12:13 PM | |
Al Asr Pray | 3:10 PM | |
Al Maghrib Pray | 5:33 PM | |
Al Isha Pray | 6:51 PM |
![]() |